| Judge: Janet Hudson | Placed Rosettes to 3 |
| | Obstacles/ |
| Pos | Handler | Dog | Points | Time | Points |
| 1 | Martin Lewis | Mia | 30 | 44.874 | 15 |
| 2 | Sylvia Tongue | Holly | 19 | 50.38 | 14 |
| 3 | Alison Keyworth | Roxy | 19 | 62.826 | 13 |
| 4 | Stephen Atkinson | Maddie | 17 | 25.023 | 12 |
| 5 | Angela Marsh | Scott | 17 | 32.525 | 11 |
| 6 | Sue Kodytek | Dizzy | 14 | 36.048 | 20† |
| 7 | Laura Padley | Kimi | 13 | 25.136 | 18† |
| 8 | Jayne Martin | Jenson | 12 | 19.46 | 8 |
| 9 | Jacky Orriss | Kitt | 5 | 22.017 | 14† |
| 10 | Hazel Strange | Shadeaux | 4 | 15.048 | 6 |
| 11 | Lyn Coupland | Chip | 2 | 14.738 | 10† |
| 12 | Jackie Smith | Chaos | 1 | 7.072 | 4 |
| 13 | Shelagh Newell | Mika | 1 | 37.028 | 6† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |